Hyperion Strings Version Comparison
| Version | ![]() |
![]() |
![]() |
| Core Features | Micro | Elements | Full Ensemble |
| Intimate and Detailed Stage Microphone Position | ✓ | ||
| Well-Rounded Close Hall Microphone Position | ✓ | ✓ | re-mastered |
| Wide and Airy Mid Hall Microphone Position | ✓ | ||
| Silky and Dark Far Hall Microphone Position | ✓ | ||
| Multi-Mic Mixer Panel | ✓ | ||
| Instrument Sections | 4 | 4 | 5 |
| Aleatoric Effects | ✓ | ||
| Dynamic True-Legato and Portamento | ✓ | ✓ | |
| Articulation Group Dynamic Blending System | ✓ | ||
| Sound-designed instruments and textures | ✓ | ||
| Wide-format User Interface | ✓ | ||
| Automatic Staccato/Sustain Performance Mode | ✓ | ||
| Tightness Auto-Switching for short articulation types | ✓ | ✓ | ✓ |
| Expression Auto-Release, Tempo-Synching and Play-Through modes | ✓ | ✓ | ✓ |
| Sustain Bow-Change Control | ✓ | ✓ | ✓ |
| Algorithmic Space Mode | ✓ | ||
| Convolution Space Mode with custom envrironmental impulses | ✓ | ✓ | ✓ |
| Player Soundstage Positioning with traditional and custom section seating presets | ✓ | ✓ | ✓ |
| Per-Articulation velocity range, volume and pan control | ✓ | ✓ | ✓ |
| Legato Accent Control | ✓ | ||
| Legato Speed Control modes | manual | auto, manual | auto, manual |
| Player proximity, tone and sound-shaping controls | ✓ | ✓ | ✓ |
| Dynamic Swell Control | ✓ | ✓ | ✓ |
| Niente Volume Control | ✓ | ||
| Articulation Keyswitch Assignment | basic | basic | advanced |
| Requires Full version of Kontakt | ✓ | ||
| Multi-instrument Presets (nkm) | 10 | ||
| Instrument Presets (nki) | 5 | 9 | 78 |
| Samples | 2,950 | 20,148 | 157,567 |
| Wav Data Size | 5.8 GB | 14 GB | 139 GB |
| Download Size | 2.5 GB | 10 GB | 81 GB |
| Price | $59 | $99 | $549 |
1st Violins
Longs
| Articulations | Micro | Elements | Full Ensemble |
| True-Legato Fingered | ✓ | ✓ | |
| True-Legato Portamento | ✓ | ✓ | |
| Sordino True-Legato Fingered | ✓ | ||
| Sordino True-Legato Portamento | ✓ | ||
| Sustain Non-vibrato: p, mp, mf, f | p, mf, f | p, mf, f | p, mp, mf, f |
| Sustain Vibrato: p, mp, mf, f | p, mf, f | p, mf, f | p, mp, mf, f |
| Sustain Natural Bowing: p, mf, f | ✓ | ||
| Sustain Tremolo: p, mf, f | ✓ | ✓ | |
| Sustain Flautando | ✓ | ||
| Sustain Ponticello: p, f | ✓ | ||
| Sustain Trill Fast: Min 2nd, Maj 2nd, Min 3rd, Maj 3rd | ✓ | ||
| Sustain Trill Slow Up: Min 2nd, Maj 2nd, Min 3rd, Maj 3rd, 4th, 5b, 5th | ✓ | ||
| Sustain Trill Slow Down: Min 2nd, Maj 2nd, Min 3rd, Maj 3rd, 4th, 5b, 5th | ✓ | ||
| Sustain Harmonic | ✓ | ||
| Sordino Sustain Vibrato: p, mf, f | ✓ | ||
| Sordino Sustain Natural Bowing | ✓ | ||
| Sordino Sustain Trill Slow: Min 2nd, Maj 2nd | ✓ |
Shorts
| Articulations | Micro | Elements | Full Ensemble |
| Staccato Long 4th (4rr): p, mf, f | ✓ | ✓ | |
| Staccato Long 8th (4rr): p, mf, f | ✓ | ✓ | |
| Staccato 16th: p, mf, f | 2rr | 4rr | 8rr |
| Staccato 24th: p, mf, f | 4rr | 8rr | |
| Spiccato 24th: p, mf, f | 4rr | 8rr | |
| Spiccato 32nd: p, mf, f | 2rr | 4rr | 8rr |
| Pizzicato Loose & Tight (4rr): p, f | 2rr | 4rr | 4rr |
| Bartok Pizzicato (4rr): Loose, Tight | ✓ | ✓ | |
| Col Legno (4rr): Loose, Tight | ✓ | ✓ | |
| Staccato Tremolo (4rr): p, mf, f | ✓ | ||
| Staccato Trill: Min 2nd up, Min 2nd down, Maj 2nd up, Maj 2nd down | ✓ | ||
| Ponticello Staccato (4rr): p, f | ✓ | ||
| Harmonic Staccato (2rr) | ✓ | ||
| Flautando Staccato (2rr) | ✓ | ||
| Sordino Staccato Long 4th (4rr) | ✓ | ||
| Sordino Staccato 8th (8rr) | ✓ | ||
| Sordino Staccato 16th Hammer-on (4rr) | ✓ | ||
| Sordino Staccato 16th Pull-off (4rr) | ✓ | ||
| Sordino Spiccato 24th (8rr): p, mf, f | ✓ |
Dynamic Expressions
| Articulations | Micro | Elements | Full Ensemble |
| Crescendo 8-Count Non-Vibrato: p<F, p<mf, mp<F | ✓ | ✓ | |
| Crescendo 8-Count Vibrato: p<F, p<mf, mp<F | p<F only | ✓ | ✓ |
| Decrescendo 8-Count Non-Vibrato: F>p, mf>p, F>mf | ✓ | ✓ | |
| Decrescendo 8-Count Vibrato: F>p, mf>p, F>mf | p only | ✓ | ✓ |
| Crescendo 4-Count Non-Vibrato: p<F, p<mf, mp<F | ✓ | ✓ | |
| Crescendo 4-Count Vibrato: p<F, p<mf, mp<F | ✓ | ||
| Decrescendo 4-Count Non-Vibrato: F>p, mf>p, F>mf | ✓ | ✓ | |
| Decrescendo 4-Count Vibrato: F>p, mf>p, F>mf | ✓ | ||
| Crescendo 4-Count Clean-to-Vibrato: p<mp, mp<mf, mf<F | ✓ | ||
| Decrescendo 4-Count Vibrato-to-Clean: mp>p, mf>mp, F>mf | ✓ | ||
| Crescendo 4-Count Tremolo: p<F, p<F alt, p<mf, mp<F | ✓ | ||
| Decrescendo 4-Count Tremolo: F>p, F>p alt, mf>p, F>mf/td> | ✓ | ||
| Decrescendo 2-Count Tremolo F>p | ✓ | ||
| Sforzando 4-Count: mf>p<mf, F>p<F | ✓ | ✓ | |
| Swell 4-Count: p<mf>p, p<F>p | ✓ | ✓ | |
| Crescendo 2-Count p<F | ✓ | ✓ | |
| Decrescendo 2-Count F>p | ✓ | ✓ | |
| Crescendo 1-Count p<F | ✓ | ✓ | |
| Decrescendo 1-Count F>p | ✓ | ✓ | |
| Sordino Crescendo 4-Count p<F | ✓ | ||
| Sordino Decrescendo 4-Count F>p | ✓ | ||
| Sordino Sforzando 4-Count F>p<F | ✓ | ||
| Sordino Swell 4-Count p<F>p | ✓ |
Effects
| Articulations | Micro | Elements | Full Ensemble |
| Run Up Finger (chromatic): min up, min down, maj up, maj down | ✓ | ||
| Run Sautille (chromatic): min up, min down, maj up, maj down | ✓ | ||
| Cluster Stabs | ✓ | ||
| Cluster Slides | ✓ | ||
| Pluck Slide Up (chromatic) | ✓ | ||
| Ricochet Sustains (chromatic): single, double, triple | ✓ | ||
| Ricochet Drops (chromatic) (2rr) | ✓ | ||
| Bridge Sustains (per-string): on, behind | ✓ | ||
| Bridge Staccatos (per-string) (8rr): on, behind, plucks | ✓ | ||
| Sustaining Clusters | ✓ | ||
| Sliding Clusters | ✓ | ||
| Skittering Clusters | ✓ | ||
| Tremolo Clusters | ✓ | ||
| Sordino Clusters | ✓ | ||
| Tuning Cacophonies | ✓ | ||
| Body Taps (8rr) | ✓ | ||
| Silent Sustain | ✓ | ||
| Silent Fingering Sfx (chromatic) | ✓ |
2nd Violins
Longs
| Articulations | Micro | Elements | Full Ensemble |
| True-Legato Fingered | ✓ | ||
| True-Legato Portamento | ✓ | ||
| Sustain Non-vibrato: p, mp, mf, f | ✓ | ||
| Sustain Vibrato: p, mf, f | ✓ | ||
| Sustain Tremolo: p, mf, f | ✓ | ||
| Sustain Flautando | ✓ | ||
| Sustain Ponticello: p, f | ✓ | ||
| Sustain Trill Fast: Min 2nd, Maj 2nd | ✓ | ||
| Sustain Trill Slow Up: Min 2nd, Maj 2nd | ✓ | ||
| Sustain Harmonic | ✓ |
Shorts
| Articulations | Micro | Elements | Full Ensemble |
| Staccato Long 4th (4rr): p, mf, f | ✓ | ||
| Staccato Long 8th (4rr): p, mf, f | ✓ | ||
| Staccato 16th (8rr): p, mf, f | ✓ | ||
| Staccato 24th (8rr): p, mf, f | ✓ | ||
| Spiccato 24th (8rr): p, mf, f | ✓ | ||
| Spiccato 32nd (8rr): p, mf, f | ✓ | ||
| Pizzicato Loose & Tight (4rr): p, f | ✓ | ||
| Col Legno (4rr): Loose, Tight | ✓ | ||
| Staccato Tremolo (4rr) | ✓ | ||
| Staccato Trill: Min 2nd up, Min 2nd down, Maj 2nd up, Maj 2nd down | ✓ | ||
| Ponticello Staccato (4rr): p, f | ✓ | ||
| Harmonic Staccato (2rr) | ✓ | ||
| Flautando Staccato (2rr) | ✓ |
Dynamic Expressions
| Articulations | Micro | Elements | Full Ensemble |
| Crescendo 8-Count Non-Vibrato: p<F, p<mf, mp<F | ✓ | ||
| Crescendo 8-Count Vibrato: p<F, p<mf, mp<F | ✓ | ||
| Decrescendo 8-Count Non-Vibrato: F>p, mf>p, F>mf | ✓ | ||
| Decrescendo 8-Count Vibrato: F>p, mf>p, F>mf | ✓ | ||
| Crescendo 4-Count Non-Vibrato: p<F, p<mf, mp<F | ✓ | ||
| Crescendo 4-Count Vibrato: p<F, p<mf, mp<F | ✓ | ||
| Decrescendo 4-Count Non-Vibrato: F>p, mf>p, F>mf | ✓ | ||
| Decrescendo 4-Count Vibrato: F>p, mf>p, F>mf | ✓ | ||
| Crescendo 4-Count Clean-to-Vibrato: p<mp, mp<mf, mf<F | ✓ | ||
| Decrescendo 4-Count Vibrato-to-Clean: mp>p, mf>mp, F>mf | ✓ | ||
| Crescendo 4-Count Tremolo p<F | ✓ | ||
| Decrescendo 4-Count Tremolo F>p | ✓ | ||
| Sforzando 4-Count: mf>p<mf, F>p<F | ✓ | ||
| Swell 4-Count: p<mf>p, p<F>p | ✓ | ||
| Crescendo 2-Count p<F | ✓ | ||
| Decrescendo 2-Count F>p | ✓ | ||
| Crescendo 1-Count p<F | ✓ | ||
| Decrescendo 1-Count F>p | ✓ |
Effects
| Articulations | Micro | Elements | Full Ensemble |
| Run Up Finger (chromatic): min up, min down, maj up, maj down | ✓ | ||
| Run Sautille (chromatic): min up, min down, maj up, maj down | ✓ | ||
| Cluster Stabs | ✓ | ||
| Sustain Ricochet Single | ✓ | ||
| Cluster Slides | ✓ | ||
| Bridge Sustains (per-string): on, behind | ✓ | ||
| Bridge Staccatos (per-string) (8rr): on, behind, plucks | ✓ | ||
| Sustaining Clusters | ✓ | ||
| Sliding Clusters | ✓ | ||
| Skittering Clusters | ✓ | ||
| Tremolo Clusters | ✓ | ||
| Tuning Cacophonies | ✓ | ||
| Body Taps (8rr) | ✓ |
Violas
Longs
| Articulations | Micro | Elements | Full Ensemble |
| True-Legato Fingered | ✓ | ✓ | |
| True-Legato Portamento | ✓ | ✓ | |
| Sustain Non-vibrato: p, mf, f | 1rr | 1rr | 2rr |
| Sustain Vibrato: p, mf, f | 1rr | 1rr | 2rr |
| Sustain Natural Bowing: p, mf, f | ✓ | ||
| Sustain Tremolo: p, mf, f | ✓ | ✓ | |
| Sustain Flautando | ✓ | ||
| Sustain Ponticello: p, f | ✓ | ||
| Sustain Trill Fast: Min 2nd, Maj 2nd | ✓ | ||
| Sustain Trill Slow Up: Min 2nd, Maj 2nd | ✓ | ||
| Sustain Trill Slow Down: Min 2nd, Maj 2nd | ✓ | ||
| Sustain Harmonic | ✓ |
Shorts
| Articulations | Micro | Elements | Full Ensemble |
| Staccato Long 4th (4rr): p, mf, f | ✓ | ✓ | |
| Staccato Long 8th (4rr): p, mf, f | ✓ | ✓ | |
| Staccato 16th: p, mf, f | 2rr | 4rr | 8rr |
| Staccato 24th: p, mf, f | 4rr | 8rr | |
| Spiccato 24th: p, mf, f | 4rr | 8rr | |
| Spiccato 32nd: p, mf, f | 2rr | 4rr | 8rr |
| Pizzicato Loose & Tight: p, f | 2rr | 4rr | 4rr |
| Bartok Pizzicato (4rr): Loose, Tight | ✓ | ✓ | |
| Col Legno (2rr): Loose, Tight | ✓ | ✓ | |
| Staccato Tremolo: p, f | ✓ | ||
| Staccato Trill: Min 2nd up, Min 2nd down | ✓ | ||
| Ponticello Staccato (2rr): p, f | ✓ | ||
| Harmonic Staccato (2rr) | ✓ | ||
| Flautando Staccato (2rr) | ✓ |
Dynamic Expressions
| Articulations | Micro | Elements | Full Ensemble |
| Crescendo 8-Count Non-Vibrato: p<F, p<mf, mp<F | ✓ | ✓ | |
| Crescendo 8-Count Vibrato: p<F, p<mf, mp<F | p<F only | ✓ | ✓ |
| Decrescendo 8-Count Non-Vibrato: F>p, mf>p, F>mf | ✓ | ✓ | |
| Decrescendo 8-Count Vibrato: F>p, mf>p, F>mf | F>p only | ✓ | ✓ |
| Crescendo 4-Count Non-Vibrato: p<F, p<mf, mp<F | ✓ | ✓ | |
| Crescendo 4-Count Vibrato: p<F, p<mf, mp<F | ✓ | ||
| Decrescendo 4-Count Non-Vibrato: F>p, mf>p, F>mf | ✓ | ✓ | |
| Decrescendo 4-Count Vibrato: F>p, mf>p, F>mf | ✓ | ||
| Crescendo 4-Count Clean-to-Vibrato: p<mp, mp<mf, mf<F | ✓ | ||
| Decrescendo 4-Count Vibrato-to-Clean: mp>p, mf>mp, F>mf | ✓ | ||
| Crescendo 4-Count Tremolo: p<F, p<mf, mp<F | ✓ | ||
| Decrescendo 4-Count Tremolo: F>p, mf>p, F>mf | ✓ | ||
| Crescendo 2-Count Tremolo: p<mp, mp<mf, F<FF | ✓ | ||
| Decrescendo 2-Count Tremolo: mp>p, mf>mp, FF>F, F>p | ✓ | ||
| Sforzando 4-Count: mf>p<mf, F>p<F | ✓ | ✓ | |
| Swell 4-Count: p<mf>p, p<F>p | ✓ | ✓ | |
| Crescendo 2-Count p<F | ✓ | ✓ | |
| Decrescendo 2-Count F>p | ✓ | ✓ | |
| Crescendo 1-Count p<F | ✓ | ✓ | |
| Decrescendo 1-Count F>p | ✓ | ✓ |
Effects
| Articulations | Micro | Elements | Full Ensemble |
| Run Up Finger (chromatic): min up, min down, maj up, maj down | ✓ | ||
| Run Sautille (chromatic): min up, min down, maj up, maj down | ✓ | ||
| Cluster Stabs | ✓ | ||
| Cluster Slides | ✓ | ||
| Bridge Sustains (per-string): on, behind | ✓ | ||
| Bridge Staccatos (per-string) (8rr): on, behind, plucks | ✓ | ||
| Sustaining Clusters | ✓ | ||
| Tuning Cacophonies | ✓ | ||
| Body Taps (8rr) | ✓ |
Cellos
Longs
| Articulations | Micro | Elements | Full Ensemble |
| True-Legato Fingered | ✓ | ✓ | |
| True-Legato Portamento | ✓ | ✓ | |
| Sustain Non-vibrato: p, mp, mf, f | p, mf, f | p, mf, f | p, mp, mf, f |
| Sustain Vibrato: p, mf, f | ✓ | ✓ | ✓ |
| Sustain Natural Bowing: p, mf, f | ✓ | ||
| Sustain Tremolo: p, mf, f | ✓ | ✓ | |
| Sustain Flautando | ✓ | ||
| Sustain Ponticello: p, f | ✓ | ||
| Sustain Trill Fast: Min 2nd, Maj 2nd | ✓ | ||
| Sustain Trill Slow: Min 2nd, Maj 2nd | ✓ | ||
| Sustain Harmonic | ✓ |
Shorts
| Articulations | Micro | Elements | Full Ensemble |
| Staccato Long 4th (4rr): p, mf, f | ✓ | ✓ | |
| Staccato Long 8th (4rr): p, mf, f | ✓ | ✓ | |
| Staccato 16th: p, mf, f | 2rr | 4rr | 8rr |
| Staccato 24th: p, mf, f | 4rr | 8rr | |
| Spiccato 24th: p, mf, f | 4rr | 8rr | |
| Spiccato 32nd: p, mf, f | 2rr | 4rr | 8rr |
| Pizzicato Loose & Tight: p, f | 2rr | 4rr | 4rr |
| Bartok Pizzicato (4rr): Loose, Tight | ✓ | ✓ | |
| Col Legno (4rr): Loose, Tight | ✓ | ✓ | |
| Staccato Tremolo | ✓ | ||
| Ponticello Staccato (4rr) | ✓ | ||
| Harmonic Staccato (4rr) | ✓ | ||
| Flautando Staccato (4rr) | ✓ |
Dynamic Expressions
| Articulations | Micro | Elements | Full Ensemble |
| Crescendo 8-Count Non-Vibrato: p<F, p<mf, mp<F | ✓ | ✓ | |
| Crescendo 8-Count Vibrato: p<F, p<mf, mp<F | p<F only | ✓ | ✓ |
| Decrescendo 8-Count Non-Vibrato: F>p, mf>p, F>mf | ✓ | ✓ | |
| Decrescendo 8-Count Vibrato: F>p, mf>p, F>mf | F>p only | ✓ | ✓ |
| Crescendo 4-Count Non-Vibrato: p<F, p<mf, mp<F | ✓ | ✓ | |
| Crescendo 4-Count Vibrato: p<F, p<mf, mp<F | ✓ | ||
| Decrescendo 4-Count Non-Vibrato: F>p, mf>p, F>mf | ✓ | ✓ | |
| Decrescendo 4-Count Vibrato: F>p, mf>p, F>mf | ✓ | ||
| Crescendo 4-Count Clean-to-Vibrato: p<mp, mp<mf, mf<F | ✓ | ||
| Decrescendo 4-Count Vibrato-to-Clean: mp>p, mf>mp, F>mf | ✓ | ||
| Crescendo 4-Count Tremolo p<F | ✓ | ||
| Decrescendo 4-Count Tremolo F>p | ✓ | ||
| Crescendo 2-Count Tremolo: p<mp, mp<mf, F<FF | ✓ | ||
| Decrescendo 2-Count Tremolo: mp>p, mf>mp, FF>F, F>p | ✓ | ||
| Sforzando 4-Count: mf>p<mf, F>p<F | ✓ | ✓ | |
| Swell 4-Count: p<mf>p, p<F>p | ✓ | ✓ | |
| Crescendo 2-Count p<F | ✓ | ✓ | |
| Decrescendo 2-Count F>p | ✓ | ✓ | |
| Crescendo 1-Count p<F | ✓ | ✓ | |
| Decrescendo 1-Count F>p | ✓ | ✓ |
Effects
| Articulations | Micro | Elements | Full Ensemble |
| Run Up Finger (chromatic): maj up, maj down | ✓ | ||
| Octave Slide (chromatic): up, down | ✓ | ||
| Cluster Stabs | ✓ | ||
| Cluster Slides | ✓ | ||
| Bridge Sustains (per-string): on, behind | ✓ | ||
| Bridge Staccatos (per-string) (8rr): on, behind | ✓ | ||
| Sustaining Clusters | ✓ | ||
| Tuning Cacophonies | ✓ |
Basses
Longs
| Articulations | Micro | Elements | Full Ensemble |
| True-Legato Fingered | ✓ | ✓ | |
| True-Legato Portamento | ✓ | ✓ | |
| Sustain Non-vibrato: p, mf, f | ✓ | ✓ | ✓ |
| Sustain Vibrato: p, mf, f | ✓ | ✓ | ✓ |
| Sustain Natural Bowing: p, mf, f | ✓ | ||
| Sustain Tremolo: p, mf, f | ✓ | ✓ | |
| Sustain Ponticello | ✓ | ||
| Sustain Trill Fast: Min 2nd, Maj 2nd | ✓ | ||
| Sustain Trill Slow: Min 2nd, Maj 2nd | ✓ |
Shorts
| Articulations | Micro | Elements | Full Ensemble |
| Staccato Long 4th: p, mf, f | 4rr | 6rr | |
| Staccato Long 8th: p, mf, f | 4rr | 6rr | |
| Staccato 16th: p, mf, f | 2rr | 4rr | 4rr |
| Staccato 24th (4rr): p, mf, f | ✓ | ✓ | |
| Spiccato 24th: p, mf, f | 4rr | 8rr | |
| Spiccato 32nd: p, mf, f | 2rr | 4rr | 8rr |
| Pizzicato Loose & Tight: p, f | 2rr | 4rr | 4rr |
| Bartok Pizzicato (4rr): Loose, Tight | ✓ | ✓ | |
| Col Legno (2rr): Loose, Tight | ✓ | ✓ | |
| Staccato Tremolo (4rr) | ✓ |
Dynamic Expressions
| Articulations | Micro | Elements | Full Ensemble |
| Crescendo 8-Count Non-Vibrato: p<F, p<mf, mp<F | ✓ | ✓ | |
| Crescendo 8-Count Vibrato: p<F, p<mf, mp<F | p<F only | ✓ | ✓ |
| Decrescendo 8-Count Non-Vibrato: F>p, mf>p, F>mf | ✓ | ✓ | |
| Decrescendo 8-Count Vibrato: F>p, mf>p, F>mf | F>p only | ✓ | ✓ |
| Crescendo 4-Count Non-Vibrato: p<F, p<mf, mp<F | ✓ | ✓ | |
| Crescendo 4-Count Vibrato: p<F, p<mf, mp<F | ✓ | ||
| Decrescendo 4-Count Non-Vibrato: F>p, mf>p, F>mf | ✓ | ✓ | |
| Decrescendo 4-Count Vibrato: F>p, mf>p, F>mf | ✓ | ||
| Crescendo 4-Count Clean-to-Vibrato: p<mp, mp<mf, mf<F | ✓ | ||
| Decrescendo 4-Count Vibrato-to-Clean: mp>p, mf>mp, F>mf | ✓ | ||
| Crescendo 4-Count Tremolo: p<F, p<mf, mp<F | ✓ | ||
| Decrescendo 4-Count Tremolo F>p, mf>p, F>mf | ✓ | ||
| Crescendo 2-Count Tremolo: p<mp, mp<mf, F<FF | ✓ | ||
| Decrescendo 2-Count Tremolo: mp>p, mf>mp, FF>F, F>p | ✓ | ||
| Sforzando 4-Count mf>p<mf, F>p<F | ✓ | ✓ | |
| Swell 4-Count p<mf>p, p<F>p | ✓ | ✓ | |
| Crescendo 2-Count p<F | ✓ | ✓ | |
| Decrescendo 2-Count F>p | ✓ | ✓ | |
| Crescendo 1-Count p<F | ✓ | ✓ | |
| Decrescendo 1-Count F>p | ✓ | ✓ |
Effects
| Articulations | Micro | Elements | Full Ensemble |
| Octave Slide (chromatic): up, down | ✓ | ||
| Cluster Stabs | ✓ | ||
| Cluster Slides | ✓ | ||
| Sustaining Clusters | ✓ | ||
| Tuning Cacophonies | ✓ | ||
| Body Taps (8rr) | ✓ |


